Liferaft SOLAS OCEANO, Throw Over-board

• For use on board commercial vessels engaged on international voyages
• Equipment packs: SOLAS Pack A or SOLAS Pack B
• Available capacities: from 6 to 35 Persons
• Flat pack canister option available (Capacities from 8 to 12 Persons)
• GRP canister
• Durable rubber fabric
• Double chambered tubes
• Stowage height up to 36m (Painter lineup to 46m)
• Insulated floor for low temperature conditions
• High visibility canopy with SOLAS reflective tapes
• Fully operational at temperatures from - 30°C up to +65°C
• Global Service Stations’ network
• Supplied with deck cradle in wooden box (79880-79882 are supplied in wooden box without deck cradle)

*Impa Code 330101, 330161, 330102, 330162, 330103, 330163, 330103, 330104, 330164, 330105, 330165  

*The table given below shows the total weight of each liferaft including its canister, without the deck cradle & the wooden box.  

Image Code Max Persons Pack Weight (kg) A B C D E F G H
LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,6 prs,canister (A) 79867 image 79867 6 A 76 1200mm 2104mm 2104mm 1090mm 615mm - - -
LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,8 prs,canister (A) 79868 image 79868 8 A 85 1250mm 2390mm 2390mm 1090mm 615mm - - -
LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,10 prs,canister (A) 79869 image 79869 10 A 98 1400mm 2694mm 2694mm 1230mm 630mm - -
LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,12 prs,canister (A) 79870 image 79870 12 A 108 1500mm 2924mm 2924mm 1230mm 630mm - - -
LALIZAS Liferaft SOLAS OCEANO,Throw-overboard,15 prs,canister (A) 79871 image 79871 15 A 1600mm 3238mm 3238mm 1285mm 670mm - - -
79872 16 A 127 1600mm 3330mm 3330mm 1285mm 670mm - - -
LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,20 prs,canister (A) 79873 image 79873 20 A 149 1600mm 4304mm 2974mm 1335mm 696mm - - -
LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,25 prs,canister (A) 79874 image 79874 25 A 178 1650mm 4894mm 3194mm 1490mm 757mm - - -
LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,30 prs,canister (A) 79875 image 79875 30 A 205 1700mm 5384mm 3414mm 1700mm 765mm - - -
LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,35 prs,canister (A) 79876 image 79876 35 A 223 1750mm 5899mm 3568mm 1700mm 765mm - - -
LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,8 prs,flat pack (A) 79880 image 79880 8 Flat-A 85 1250mm 2390mm 2390mm - - 564mm 994mm 405mm
LALIZAS Liferaft SOLAS OCEANO, Throw-overboard Type,12 prs, flat pack (A) 79882 image 79882 12 Flat-A 108 1500mm 2924mm 2924mm - - 664mm 1044mm 405mm
LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,6 prs,canister (B) 79903 image 79903 6 B 66 1200mm 2104mm 2104mm 1045mm 545mm - - -
LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,8 prs,canister (B) 79904 image 79904 8 B 73 1250mm 2390mm 2390mm 1045mm 545mm - - -
LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,10 prs,canister (B) 79905 image 79905 10 B 82 1400mm 2694mm 2694mm 1090mm 615mm - - -
LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,12 prs,canister (B) 79906 image 79906 12 B 92 1500mm 2924mm 2924mm 1090mm 615mm - - -
LALIZAS Liferaft SOLAS OCEANO,Throw-overboard,15 prs,canister (B) 79907 image 79907 15 B 1600mm 3238mm 3238mm 1230mm 630mm - - -
79908 16 B 100 1600mm 3330mm 3330mm 1230mm 645mm - - -
LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,20 prs,canister (B) 79909 image 79909 20 B 120 1600mm 4304mm 2974mm 1285mm 670mm - - -
LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,25 prs,canister (B) 79910 image 79910 25 B 135 1650mm 4894mm 3194mm 1335mm 696mm - - -
LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,30 prs,canister (B) 79911 image 79911 30 B 140 1700mm 5384mm 3414mm 1490mm 757mm - - -
LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,35 prs,canister (B) 79912 image 79912 35 B 148 1750mm 5899mm 3568mm 1490mm 757mm - - -
STANDARD EQUIPMENT SOLAS Pack A SOLAS Pack B
Portable buoyant bailer ≤12 persons →1 pc >12 persons→2 pcs ≤12 persons →1 pc >12 persons→2 pcs
Sponge 2 2
Buoyant paddles 2 2
Whistle 1 1
Waterproof torch /separate battery /bulb 1 1
Signalling mirror 1 1
Anti-seasickness pills/per person 6 6
Seasickness bag/per person 1 1
Red hand flares 6 3
Red parachute flares 4 2
Repair kit 1 1
Bellow 1 1
First-aid kit 1 1
Orange Smoke Signals 2 1
Food ration/per person 10000kJ -
Fresh water/per person 1,5L -
Floating anchor with 30m rope 2 2
Tin opener 3  
Fishing tackle 1 1
Radar reflector 1 1
Thermal protective aids 2 2
Drinking cup 1 -
Mooring Ring with 30m rope 1 1
Safety knife connected to the liferaft, buoyant, fixed blade, rounded tips ≤12 persons →1 pc >12 persons→2 pcs ≤12 persons →1 pc >12 persons→2 pcs
Operational manual 1 1
Survival at sea - Instruction Manual 1 1
Table of the life-saving signals 1 1
Log Book  1 1
TOP