LALIZAS Fire Hoses with Couplings

Circular woven jacket made of 100% high tenacity polyester yarn with an inner EPDM* or PVC lining.
 
• Dimensions commonly used within the commercial marine market: 15 m, 20 m, 25 m, 30 m
• Also available in 60 m roll
• Available in the most common hose diameters: 1 -1/2’’, 1 -3/4’’, 2’’, 2-1/2’’
• Excellent resistance to seawater, hydrolysis, rot & mildew
• Lightweight & compact
• Extremely low friction loss for maximum flow
• Highly resistant to most chemicals & petrol products
• Max. working pressure 15 Bar
• Fire Hoses SOLAS/MED approved (for diameter 1 1/2’’ to 2’’)

* EPDM lining suggested if exposure to very low temperatures & UV for a longer shelf life

*Impa Code 333715,333716, 333718, 333719, 333720, 333722, 333723, 333724

Image Code Inner Diam (inch/mm) Coupling Length SOLAS/MED approved Lining
LALIZAS Fire Hose 1,5'', EPDM Lining, Storz 38 Brass, 15m 71698 image 71698 1,5''/38 Storz 38 Brass 15 Yes EPDM
LALIZAS Fire Hose 1,5'', EPDM Lining, Storz 38 Brass, 20m 71699 image 71699 1,5''/38 Storz 38 Brass 20 Yes EPDM
LALIZAS Fire Hose 2'', EPDM Lining, Storz 50 Brass, 15m 71705 image 71705 2''/ 52 Storz 50 brass 15 Yes EPDM
LALIZAS Fire Hose 2'', EPDM Lining, Storz 50 Brass, 20m 71706 image 71706 2''/ 52 Storz 50 brass 20 Yes EPDM
LALIZAS Fire Hose 2'', EPDM Lining, Storz 50 Brass, 25m 71707 image 71707 2''/ 52 Storz 50 brass 25 Yes EPDM
LALIZAS Fire Hose 2,5'', EPDM Lining, Storz 65 Brass, 15m 71711 image 71711 2,5''/ 64 Storz 65 brass 15 Not applicable EPDM
LALIZAS Fire Hose 2,5'', EPDM Lining, Storz 65 Brass, 20m 71712 image 71712 2,5''/ 64 Storz 65 brass 20 Not applicable EPDM
LALIZAS Fire Hose 2,5'', EPDM Lining, Storz 65 Brass, 25m 71713 image 71713 2,5''/ 64 Storz 65 brass 25 Not applicable EPDM
LALIZAS Fire Hose 1,5'', EPDM Lining, Storz 38 Brass, 25m 72499 image 72499 1,5''/38 Storz 38 Brass 25 Yes EPDM
LALIZAS Fire Hose 1,5'', EPDM Lining, Nakajima 38 Brass, 15m 72500 image 72500 1,5''/ 38 Nakajima 38 brass 15 Yes EPDM
LALIZAS Fire Hose 1,5'', EPDM Lining, Nakajima 38 Brass, 20m 72501 image 72501 1,5''/ 38 Nakajima 38 brass 20 Yes EPDM
LALIZAS Fire Hose 1,5'', EPDM Lining, Nakajima 38 Brass, 25m 72502 image 72502 1,5''/ 38 Nakajima 38 brass 25 Yes EPDM
LALIZAS Fire Hose 2'', EPDM Lining, Nakajima 50 Brass, 15m 72503 image 72503 2''/ 52 Nakajima 50 brass 15 Yes EPDM
LALIZAS Fire Hose 2'', EPDM Lining, Nakajima 50 Brass, 20m 72504 image 72504 2''/ 52 Nakajima 50 brass 20 Yes EPDM
LALIZAS Fire Hose 2'', EPDM Lining, Nakajima 50 Brass, 25m 72505 image 72505 2''/ 52 Nakajima 50 brass 25 Yes EPDM
LALIZAS Fire Hose 2,5'', EPDM Lining, Nakajima 65 Brass, 15m 72506 image 72506 2,5''/ 64 Nakajima 65 brass 15 Not applicable EPDM
LALIZAS Fire Hose 2,5'', EPDM Lining, Nakajima 65 Brass, 20m 72507 image 72507 2,5''/ 64 Nakajima 65 brass 20 Not applicable EPDM
LALIZAS Fire Hose 2,5'', EPDM Lining, Nakajima 65 Brass, 25m 72508 image 72508 2,5''/ 64 Nakajima 65 brass 25 Not applicable EPDM
LALIZAS Fire Hose 2'', EPDM Lining, Storz 50 Brass, 30m 74460 image 74460 2" / 52 Storz 50 Brass 30 Yes EPDM
LALIZAS Fire Hose 2,5'', EPDM Lining, Storz 65 Brass, 30m 74461 image 74461 2,5" / 64 Storz 65 Brass 30 Not applicable EPDM
LALIZAS Fire Hose 2'', EPDM Lining, Nakajima 50 Brass, 30m 74462 image 74462 2" / 52 Nakajima 50 Brass 30 Yes EPDM
LALIZAS Fire Hose 2,5'', EPDM Lining, Nakajima 65 Brass, 30m 74463 image 74463 2,5" / 64 Nakajima 65 Brass 30 Not applicable EPDM
LALIZAS Fire Hose 1,5'', EPDM Lining, Barcelona 45 Aluminium, 15m 74464 image 74464 1,5"/ 38 Barcelona 45 Aluminium 15 Yes EPDM
LALIZAS Fire Hose 1,5'', EPDM Lining, Barcelona 45 Aluminium, 20m 74465 image 74465 1,5"/ 38 Barcelona 45 Aluminium 20 Yes EPDM
LALIZAS Fire Hose 1,5'', EPDM Lining, Barcelona 45 Aluminium, 25m 74466 image 74466 1,5"/ 38 Barcelona 45 Aluminium 25 Yes EPDM
LALIZAS Fire Hose 1 3/4'', EPDM Lining, Barcelona 45 Aluminium, 15m 74467 image 74467 1 3/4"/ 45 Barcelona 45 Aluminium 15 Yes EPDM
LALIZAS Fire Hose 1 3/4'', EPDM Lining, Barcelona 45 Aluminium, 20m 74468 image 74468 1 3/4"/ 45 Barcelona 45 Aluminium 20 Yes EPDM
LALIZAS Fire Hose 1 3/4'', EPDM Lining, Barcelona 45 Aluminium, 25m 74469 image 74469 1 3/4"/ 45 Barcelona 45 Aluminium 25 Yes EPDM
LALIZAS Fire Hose 1 3/4'', EPDM Lining, Barcelona 45 Aluminium, 30m 74470 image 74470 1 3/4"/ 45 Barcelona 45 Aluminium 30 Yes EPDM
LALIZAS Fire Hose 2,5'', EPDM Lining, Barcelona 70 Aluminium, 15m 74475 image 74475 2,5" / 64 Barcelona 70 Aluminium 15 Not applicable EPDM
LALIZAS Fire Hose 2,5'', EPDM Lining,  Barcelona 70 Aluminium, 20m 74476 image 74476 2,5" / 64 Barcelona 70 Aluminium 20 Not applicable EPDM
LALIZAS Fire Hose 2,5'', EPDM Lining, Barcelona 70 Aluminium, 25m 74477 image 74477 2,5" / 64 Barcelona 70 Aluminium 25 Not applicable EPDM
LALIZAS Fire Hose 2,5'', EPDM Lining, Barcelona 70 Aluminium, 30m 74478 image 74478 2,5" / 64 Barcelona 70 Aluminium 30 Not applicable EPDM
LALIZAS Fire Hose 1 3/4'', EPDM Lining, UNI 45 Brass, 15m 74479 image 74479 1 3/4"/ 45 UNI 45 Brass 15 Yes EPDM
LALIZAS Fire Hose 1 3/4'', EPDM Lining, UNI 45 Brass, 20m 74480 image 74480 1 3/4"/ 45 UNI 45 Brass 20 Yes EPDM
LALIZAS Fire Hose 1 3/4'', EPDM Lining, UNI 45 Brass, 25m 74481 image 74481 1 3/4"/ 45 UNI 45 Brass 25 Yes EPDM
LALIZAS Fire Hose 1 3/4'', EPDM Lining, UNI 45 Brass, 30m 74482 image 74482 1 3/4"/ 45 UNI 45 Brass 30 Yes EPDM
75118 2" / 52 Storz 50 Aluminium 15 Yes PVC
75119 2'' / 52 Storz 50 Aluminium 20 Yes PVC
75120 2'' / 52 Storz 50 Aluminium 25 Yes PVC
75121 2'' / 52 Storz 50 Aluminium 30 Yes PVC
75122 2'' /52 Nakajima 50 Aluminium 15 Yes PVC
75196 2'' / 52 Nakajima 50 Aluminium 20 Yes PVC
75197 2'' / 52 Nakajima 50 Aluminium 25 Yes PVC
75198 2'' / 52 Nakajima 50 Aluminium 30 Yes PVC
75321 1,5"/ 38 Storz 38 Brass 15 Yes PVC
75322 1,5'' / 38 Storz 38 Brass 20 Yes PVC
75323 1,5"/ 38 Storz 38 Brass 25 Yes PVC
75324 2''/ 52 Storz 50 Brass 15 Yes PVC
75325 2''/ 52 Storz 50 Brass 20 Yes PVC
75326 2''/ 52 Storz 50 Brass 25 Yes PVC
75327 2''/ 52 Storz 50 Brass 30 Yes PVC
75328 2,5''/ 64 Storz 65 Brass 15 Not applicable PVC
75329 2,5''/ 64 Storz 65 Brass 20 Not applicable PVC
75330 2,5''/ 64 Storz 65 Brass 25 Not applicable PVC
75331 2,5''/ 64 Storz 65 Brass 30 Not applicable PVC
75332 1,5''/ 38 Nakajima 38 Brass 15 Yes PVC
75333 1,5''/ 38 Nakajima 38 Brass 20 Yes PVC
75334 1,5''/ 38 Nakajima 38 Brass 25 Yes PVC
75335 2''/ 52 Nakajima 50 Brass 15 Yes PVC
75336 2''/ 52 Nakajima 50 Brass 20 Yes PVC
75337 2''/ 52 Nakajima 50 Brass 25 Yes PVC
75338 2''/ 52 Nakajima 50 Brass 30 Yes PVC
75339 2,5''/ 64 Nakajima 65 Brass 15 Not applicable PVC
75340 2,5''/ 64 Nakajima 65 Brass 20 Not applicable PVC
75341 2,5''/ 64 Nakajima 65 Brass 25 Not applicable PVC
75342 2,5''/ 64 Nakajima 65 Brass 30 Not applicable PVC
75343 1,5''/ 38 Barcelona 45 Aluminium 15 Yes PVC
75344 1,5''/ 38 Barcelona 45 Aluminium 20 Yes PVC
75345 1,5''/ 38 Barcelona 45 Aluminium 25 Yes PVC
75346 1 3/4"/ 45 Barcelona 45 Aluminium 15 Yes PVC
75347 1 3/4"/ 45 Barcelona 45 Aluminium 20 Yes PVC
75348 1 3/4"/ 45 Barcelona 45 Aluminium 25 Yes PVC
75349 1 3/4"/ 45 Barcelona 45 Aluminium 30 Yes PVC
75354 2,5''/ 64 Barcelona 70 Aluminium 15 Not applicable PVC
75355 2,5''/ 64 Barcelona 70 Aluminium 20 Not applicable PVC
75356 2,5''/ 64 Barcelona 70 Aluminium 25 Not applicable PVC
75357 2,5''/ 64 Barcelona 70 Aluminium 30 Not applicable PVC
75358 1 3/4"/ 45 UNI 45 Brass 15 Yes PVC
75359 1 3/4"/ 45 UNI 45 Brass 20 Yes PVC
75360 1 3/4"/ 45 UNI 45 Brass 25 Yes PVC
75361 1 3/4"/ 45 UNI 45 Brass 30 Yes PVC
TOP